<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flare</title>
	<atom:link href="http://www.flarelighting.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flarelighting.co.uk/news</link>
	<description>all the news from our latest events</description>
	<lastBuildDate>Fri, 21 Oct 2011 21:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Westfield Stratford City opens!</title>
		<link>http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/</link>
		<comments>http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:12:01 +0000</pubDate>
		<dc:creator>David Amos</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Nicole Sherzinger]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=287</guid>
		<description><![CDATA[<br/>Flare was honoured to be appointed as the lighting supplier for the recent opening ceremony of Westfield&#8217;s new Stratford City site. Billed as the largest retail complex in Europe, the opening show was a similarly huge event. Boris Johnson was invited to cut the ribbon with Nicole Sherzinger performing live. It turned out to be [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Flare was honoured to be appointed as the lighting supplier for the recent opening ceremony of Westfield&#8217;s new Stratford City site. Billed as the largest retail complex in Europe, the opening show was a similarly huge event. Boris Johnson was invited to cut the ribbon with Nicole Sherzinger performing live. It turned out to be a hugely successful event with a massive turnout and over £4 million taken in the first day of trading!</p>
<p>As well as the main event, Flare also designed and installed lighting in numerous areas around the site including the Media Suite and John Lewis Bridge.</p>

<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/westfield-opening-startford-2011-2/' title='Westfield Opening Startford 2011--2' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/Westfield-Opening-Startford-2011-2-150x150.jpg" class="attachment-thumbnail" alt="Westfield Opening Startford 2011--2" title="Westfield Opening Startford 2011--2" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/westfield-opening-startford-2011-12/' title='Westfield Opening Startford 2011--12' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/Westfield-Opening-Startford-2011-12-150x150.jpg" class="attachment-thumbnail" alt="Westfield Opening Startford 2011--12" title="Westfield Opening Startford 2011--12" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/westfield-opening-startford-2011-20/' title='Westfield Opening Startford 2011--20' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/Westfield-Opening-Startford-2011-20-150x150.jpg" class="attachment-thumbnail" alt="Westfield Opening Startford 2011--20" title="Westfield Opening Startford 2011--20" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/westfield-opening-startford-2011-31/' title='Westfield Opening Startford 2011--31' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/Westfield-Opening-Startford-2011-31-150x150.jpg" class="attachment-thumbnail" alt="Westfield Opening Startford 2011--31" title="Westfield Opening Startford 2011--31" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/westfield-opening-startford-2011-41/' title='Westfield Opening Startford 2011--41' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/Westfield-Opening-Startford-2011-41-150x150.jpg" class="attachment-thumbnail" alt="Westfield Opening Startford 2011--41" title="Westfield Opening Startford 2011--41" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/boris/' title='boris' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/boris-150x150.jpg" class="attachment-thumbnail" alt="boris" title="boris" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/nicole1/' title='nicole1' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/nicole1-150x150.jpg" class="attachment-thumbnail" alt="nicole1" title="nicole1" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/nicole2/' title='nicole2' rel='gallery-287'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/10/nicole2-150x150.jpg" class="attachment-thumbnail" alt="nicole2" title="nicole2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2011/10/westfield-stratford-city-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare works alongside Future Flames</title>
		<link>http://www.flarelighting.co.uk/news/2011/06/flare-works-alongside-future-flames/</link>
		<comments>http://www.flarelighting.co.uk/news/2011/06/flare-works-alongside-future-flames/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:56:11 +0000</pubDate>
		<dc:creator>David Amos</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[coca Cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[Dizzy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Rascal]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=273</guid>
		<description><![CDATA[<br/>Flare was asked to provide lighting design and production for the &#8220;Future Flames&#8221; event sponsored by Coca Cola. The event featured artists Dizzy Rascal and Eliza Doolittle and aimed to encourage young people to become Torch bearers for the 2012 Olympics. As the show was staged during the day under a clear roof, Flare designed [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Flare was asked to provide lighting design and production for the &#8220;Future Flames&#8221; event sponsored by Coca Cola. The event featured artists Dizzy Rascal and Eliza Doolittle and aimed to encourage young people to become Torch bearers for the 2012 Olympics. As the show was staged during the day under a clear roof, Flare designed a visual backdrop of light using molefays and Atomic strobes supplied PRG.
<a href='http://www.flarelighting.co.uk/news/2011/06/flare-works-alongside-future-flames/future-flames-campaign-launch-event/' title='Future Flames Campaign Launch Event' rel='gallery-273'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/06/Dizzy-rascal-150x150.jpg" class="attachment-thumbnail" alt="Future Flames Campaign Launch Event" title="Future Flames Campaign Launch Event" /></a>
<a href='http://www.flarelighting.co.uk/news/2011/06/flare-works-alongside-future-flames/future-flames-campaign-launch-london/' title='&#039;Future Flames&#039; campaign launch - London' rel='gallery-273'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/06/eliza-150x150.jpg" class="attachment-thumbnail" alt="&#039;Future Flames&#039; campaign launch - London" title="&#039;Future Flames&#039; campaign launch - London" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2011/06/flare-works-alongside-future-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Media server upgrade to Pro version 4</title>
		<link>http://www.flarelighting.co.uk/news/2011/06/catalyst-media-server-upgrade-to-pro-version-4/</link>
		<comments>http://www.flarelighting.co.uk/news/2011/06/catalyst-media-server-upgrade-to-pro-version-4/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:25:20 +0000</pubDate>
		<dc:creator>David Amos</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[Flare]]></category>
		<category><![CDATA[media server]]></category>
		<category><![CDATA[pro 4]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=266</guid>
		<description><![CDATA[<br/>Flare has just upgraded it&#8217;s Catalyst system to version 4 Pro. This enables the use of 32 layers and 32 output mixes. The media server is available to hire and comes pre-loaded with a large variety of media suitable for any gig or event. The server also includes an ethernet switch, UPS and 2 x [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.flarelighting.co.uk/getintouch.html"><img class="size-full wp-image-216 alignleft" title="Catalyst Server" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/macg5.jpeg" alt="" width="138" height="201" /></a>Flare has just upgraded it&#8217;s Catalyst system to version 4 Pro. This enables the use of 32 layers and 32 output mixes. The media server is available to hire and comes pre-loaded with a large variety of media suitable for any gig or event. The server also includes an ethernet switch, UPS and 2 x 22&#8243; DVI monitors. Please click <a title="Click here" href="http://www.flarelighting.co.uk/getintouch.html" target="_blank">here</a> should you wish to get in touch regarding hire pricing/availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2011/06/catalyst-media-server-upgrade-to-pro-version-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Push and CK One Event</title>
		<link>http://www.flarelighting.co.uk/news/2011/05/mtv-push-and-ck-one-event/</link>
		<comments>http://www.flarelighting.co.uk/news/2011/05/mtv-push-and-ck-one-event/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:45:34 +0000</pubDate>
		<dc:creator>Ben Cash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=261</guid>
		<description><![CDATA[<br/>Flare in partnership with Eniten Ltd provided an array of bespoke LED structures for the MTV Push and CK One Party.  As all of the fixtures were not common lengths and styles each were hand built.]]></description>
			<content:encoded><![CDATA[<br/><p>Flare in partnership with Eniten Ltd provided an array of bespoke LED structures for the MTV Push and CK One Party.  As all of the fixtures were not common lengths and styles each were hand built.<a href="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/05/MTV_ckone262.jpg"><img class="alignnone size-full wp-image-262" title="MTV_ckone262" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/05/MTV_ckone262.jpg" alt="" width="590" height="443" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2011/05/mtv-push-and-ck-one-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare at the Movies</title>
		<link>http://www.flarelighting.co.uk/news/2011/05/flare-at-the-movies/</link>
		<comments>http://www.flarelighting.co.uk/news/2011/05/flare-at-the-movies/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:42:09 +0000</pubDate>
		<dc:creator>Ben Cash</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=256</guid>
		<description><![CDATA[<br/>Flare provided the Lighting for two of the biggest Premiers this year.  Water for Elephants starring Robert Pattinson and Resse Witherspoon Premiered at the beginning of May.   Pirates of the Caribbean 4 had all the stars attending.  Both were deemed huge successes as thousands of eager fans cued through the night.]]></description>
			<content:encoded><![CDATA[<br/><p>Flare provided the Lighting for two of the biggest Premiers this year.  Water for Elephants starring Robert Pattinson and Resse Witherspoon Premiered at the beginning of May.   Pirates of the Caribbean 4 had all the stars attending.  Both were deemed huge successes as thousands of eager fans cued through the night.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/CMSxUM2c8yw?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CMSxUM2c8yw?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><img title="Pirates 4" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2011/05/Pirates-4-300x181.jpg" alt="Pirates 4" width="266" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2011/05/flare-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare Provide Video Solutions</title>
		<link>http://www.flarelighting.co.uk/news/2010/12/flare-provide-video-solutions/</link>
		<comments>http://www.flarelighting.co.uk/news/2010/12/flare-provide-video-solutions/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:06:37 +0000</pubDate>
		<dc:creator>Ben Cash</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[catalyst]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=247</guid>
		<description><![CDATA[<br/>Flare were asked to provide the lighting and video design for the Datacentres awards at the Lancaster London Hotel.  The 30mm pitch screen allowed versatility between the walk in Winter theme, clean presentation state and band effects while always being tied into the lighting colours and design.]]></description>
			<content:encoded><![CDATA[<br/><p>Flare were asked to provide the lighting and video design for the Datacentres awards at the Lancaster London Hotel.  The 30mm pitch screen allowed versatility between the walk in Winter theme, clean presentation state and band effects while always being tied into the lighting colours and design.</p>

<a href='http://www.flarelighting.co.uk/news/2010/12/flare-provide-video-solutions/datacentre-1/' title='datacentre 1' rel='gallery-247'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/datacentre-1-150x150.jpg" class="attachment-thumbnail" alt="datacentre 1" title="datacentre 1" /></a>
<a href='http://www.flarelighting.co.uk/news/2010/12/flare-provide-video-solutions/dsc00769/' title='DSC00769' rel='gallery-247'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/DSC00769-150x150.jpg" class="attachment-thumbnail" alt="DSC00769" title="DSC00769" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2010/12/flare-provide-video-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhianna</title>
		<link>http://www.flarelighting.co.uk/news/2010/12/rhianna/</link>
		<comments>http://www.flarelighting.co.uk/news/2010/12/rhianna/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:48:42 +0000</pubDate>
		<dc:creator>David Amos</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Rhianna]]></category>
		<category><![CDATA[Westfield]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=222</guid>
		<description><![CDATA[<br/>Rihanna visited Westfield London to launch her new album and turn on the Christmas lights. Following last year&#8217;s successful event, Flare was invited back to provide design, kit and crew for the launch. With thousands attending and comprehensive media coverage, the event was a huge success.]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-229" title="images" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/images.jpg" alt="" width="113" height="141" /><img class="alignright size-medium wp-image-230" title="Rihanna+Rihanna+London+Westfield+Shopping+3KSCqtVeTBel" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/Rihanna+Rihanna+London+Westfield+Shopping+3KSCqtVeTBel-300x200.jpg" alt="" width="210" height="140" />Rihanna visited Westfield London to launch her new album and turn on the Christmas lights. Following last year&#8217;s successful event, Flare was invited back to provide design, kit and crew for the launch.</p>
<p>With thousands attending and comprehensive media coverage, the event was a huge success.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/kMTQcGUDrpI?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kMTQcGUDrpI?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2010/12/rhianna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Media server for hire</title>
		<link>http://www.flarelighting.co.uk/news/2010/12/catalyst-media-server-for-hire/</link>
		<comments>http://www.flarelighting.co.uk/news/2010/12/catalyst-media-server-for-hire/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:10:17 +0000</pubDate>
		<dc:creator>David Amos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catalyst media server hire chamsys mq100]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=213</guid>
		<description><![CDATA[<br/>Flare have purchased a Catalyst Media server loaded with Catalyst DV software This allows 8 layers of HD mixing across 2 outputs and 8 sub-mixes. As well as two 22&#8243; monitors, a UPS and network switch it come pre-loaded with 12gb of content. All items come flight cased separately for easy transportation in both trucks [...]]]></description>
			<content:encoded><![CDATA[<br/><p><img class="alignleft size-full wp-image-216" title="macg5" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/macg5.jpeg" alt="" width="138" height="201" />Flare have purchased a Catalyst Media server loaded with Catalyst DV software This allows 8 layers of HD mixing across 2 outputs and 8 sub-mixes. As well as two 22&#8243; monitors, a UPS and network switch it come pre-loaded with 12gb of content.</p>
<p>All items come flight cased separately for easy transportation in both trucks and smaller vehicles.</p>
<p>Should you wish to hire this media server contact us on 0845 643 4038.</p>
<p><img class="size-full wp-image-215 alignright" title="cat" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/cat.jpg" alt="" width="88" height="205" /></p>
<h3>Full specifications:</h3>
<ul>
<li>Mac pro quad core Xeon</li>
<li>6gb RAM</li>
<li>Nvidia GT120 Graphics</li>
<li>128gb Solid State Hard Drive</li>
<li>Catalyst DV software</li>
<li>2 x 22&#8243; monitors</li>
<li>1 x 600w ups</li>
<li>1 x Network switch</li>
</ul>
<p><a href="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/12/macg5.jpeg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2010/12/catalyst-media-server-for-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfest hits London</title>
		<link>http://www.flarelighting.co.uk/news/2010/08/skyfest-hits-london/</link>
		<comments>http://www.flarelighting.co.uk/news/2010/08/skyfest-hits-london/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:48:31 +0000</pubDate>
		<dc:creator>David Amos</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Skyfest London Flare Lighting]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=168</guid>
		<description><![CDATA[<br/>In July 2010 Skyfest came to West London. Featuring headliners &#8220;Scouting for Girls&#8221;, this festival continued on the success of the June Skyfest in Edinburgh. Flare provided lighting and video design for the main stage over the two-day event.]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: right;">
<p style="text-align: right;">

<a href='http://www.flarelighting.co.uk/news/2010/08/skyfest-hits-london/dsc_6329/' title='DSC_6329' rel='gallery-168'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/08/DSC_6329-150x150.jpg" class="attachment-thumbnail" alt="DSC_6329" title="DSC_6329" /></a>
<a href='http://www.flarelighting.co.uk/news/2010/08/skyfest-hits-london/sim_0200/' title='SIM_0200' rel='gallery-168'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/08/SIM_0200-150x150.jpg" class="attachment-thumbnail" alt="SIM_0200" title="SIM_0200" /></a>
<a href='http://www.flarelighting.co.uk/news/2010/08/skyfest-hits-london/sim_0614/' title='SIM_0614' rel='gallery-168'><img width="150" height="150" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/08/SIM_0614-150x150.jpg" class="attachment-thumbnail" alt="SIM_0614" title="SIM_0614" /></a>

<p>In July 2010 Skyfest came to West London. Featuring headliners &#8220;Scouting for Girls&#8221;, this festival continued on the success of the June Skyfest in Edinburgh. Flare provided lighting and video design for the main stage over the two-day event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2010/08/skyfest-hits-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flare at Skyfest 2010</title>
		<link>http://www.flarelighting.co.uk/news/2010/06/flare-at-skyfest-2010/</link>
		<comments>http://www.flarelighting.co.uk/news/2010/06/flare-at-skyfest-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:07:15 +0000</pubDate>
		<dc:creator>David Amos</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[lighting flare skyfest imagine believe]]></category>

		<guid isPermaLink="false">http://www.flarelighting.co.uk/news/?p=150</guid>
		<description><![CDATA[<br/>Flare worked in partnership with Imagine Believe (www.imaginebelieve.com) to design the main stage at Skyfest Edinburgh 2010. Artists included Stacey Solomon and with attendance over 15,00 the event was a huge success. The festival is due to be repeated in London in July, check back for details!]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/06/Flare-Image.jpg"><img class="alignleft size-medium wp-image-151" title="Flare Image" src="http://www.flarelighting.co.uk/news/wp-content/uploads/2010/06/Flare-Image-300x129.jpg" alt="" width="300" height="129" /></a>Flare worked in partnership with Imagine Believe (www.imaginebelieve.com) to design the main stage at Skyfest Edinburgh 2010. Artists included Stacey Solomon and with attendance over 15,00 the event was a huge success. The festival is due to be repeated in London in July, check back for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flarelighting.co.uk/news/2010/06/flare-at-skyfest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

